Browse AI models
Compare context windows, output limits, and current prices across the MicroRouter catalog.
Intelligence
Artificial Analysis Intelligence Index · Higher is better
Source: Artificial Analysis ↗
240 models
| Input | |||||
|---|---|---|---|---|---|
| 1M | 64K | text, image, pdf, video | |||
| 1M | 66K | text, image, pdf, video | |||
| 1M | 66K | text, image, pdf, video | |||
| 1.1M | 128K | text, image, pdf | |||
| 1.1M | 128K | text, image, pdf | |||
| 1M | 262K | $2.205 | $6.93 | text | |
| 991K | 128K | $2.1 | $6.3 | text, image, pdf | |
| 1M | 128K | $10.5 | $52.5 | text, image, pdf | |
| 1M | 64K | $0.876 | $2.626 | text | |
| 991K | 128K | $0.168 | $0.494 | text, image, pdf | |
| 1M | 1M | $0.126 | $0.42 | text, image | |
| 1M | 131K | $0.158 | $0.525 | text, image | |
| 1M | 1M | $0.231 | $0.693 | text, image | |
| 1M | 1M | $0.735 | $2.31 | text | |
| 1M | 1M | $0.735 | $2.31 | text | |
| 1M | 131K | $0.525 | $3.15 | text, image, pdf, video | |
| 1M | 384K | $1.386 | $4.158 | text | |
| 500K | 500K | $2.1 | $6.3 | text, image | |
| 262K | 131K | $0.053 | $0.21 | text | |
| 131K | 131K | $0.368 | $1.575 | text, image | |
| 256K | 32K | $0.063 | $0.189 | text | |
| 1M | 1M | $1.313 | $4.463 | text, image, pdf | |
| 1M | 1M | $0.105 | $0.21 | text, image, pdf | |
| 256K | 256K | $0.997 | $4.2 | text, image, pdf | |
| 262K | 128K | $2.1 | $6.3 | text, image |
Prices are in USD per million tokens and include the MicroRouter fee. Use each model ID exactly as shown in your request. See the model guide.